STAFF DIRECTORY
| Management | Title | Extension |
|---|---|---|
| Louis Glazier | President | |
| Marvin VanSlyke | General Manager | ext. 214 |
| Dispatch | Title | Extension |
|---|---|---|
| Charlie Swick | Night Dispatch | ext. 224 |
| Jennifer Baxter | DM, Dedicated Customer Service Manager | ext. 238 |
| Steve Clute | Driver Manager | ext. 242 |
| Sales and Marketing | Title | Extension |
|---|---|---|
| Lori Ambrosi | Recruitment & Sales | ext. 219 |
| Appointments | Title | Extension |
|---|---|---|
| Kim Lloyd | Scheduling | ext. 215 |
| Kendra Southwell | Scheduling | ext. |
| Office | Title | Extension |
|---|---|---|
| Bonnie Caswell | Accounts Payable | ext. 223 |
| Dylan Alexander | Accounting | ext. 210 |
| Robin Thorpe | Accounting | ext. 240 |
| Madison White | Accounting | ext. 217 |
| Miranda Rivera-Diaz | Accounting Lead | ext. 221 |
| Kyle Morris | Controller | ext. 216 |
| CNYB Brokerage | Broker(s) | Extension |
|---|---|---|
| Wes Barber | Operations Manager | ext. 212 |
| Tabitha Cieniewicz | OSD/CNYB Sr. Broker | ext. 226 |
| Garage | Title | Extension |
|---|---|---|
| John Hinkle | Fleet Maintenance Manager | ext. 229 |
| Rob Dougherty | Fleet Safety Support | ext. 224 |
| Daniel Hugus | Inventory Representative | ext. 232 |






