STAFF DIRECTORY
| Management | Title | Extension |
|---|---|---|
| Louis Glazier | President | |
| Ed Pierce | General Manager | ext. 252 |
| Dispatch | Title | Extension |
|---|---|---|
| Charlie Swick | Night Dispatch | ext. 224 |
| Jennifer Baxter | Driver Manager | ext. 238 |
| Cameron Pierce | Driver Manager | ext. 253 |
| Wes Barber | Driver Manager | ext. 212 |
| Trent Shoop | Driver Manager | ext. 220 |
| Adam Squadrito | Driver Manager | ext. 239 |
| Jane Lindig | Night Dispatch |
| Sales and Marketing | Title | Extension |
|---|---|---|
| Lori Ambrosi | Recruitment & Sales | ext. 219 |
| Appointments | Title | Extension |
|---|---|---|
| Kim Lloyd | Scheduling | ext. 215 |
| Heather Dewhurst | ||
| Heidi Fuller |
| Office | Title | Extension |
|---|---|---|
| Bonnie Caswell | Accounts Payable | ext. 223 |
| Dylan Alexander | Accounting | ext. 210 |
| Robin Thorpe | Accounting | ext. 240 |
| Madison White | Accounting | ext. 217 |
| Miranda Rivera-Diaz | Accounting Lead | ext. 221 |
| Megan Pierce | Comptroller | |
| Jane Alati-Farley | AP |
| CNYB Brokerage | Broker(s) | Extension |
|---|---|---|
| Wes Barber | Operations Manager | ext. 212 |
| Tabitha Cieniewicz | OSD/CNYB Sr. Broker | ext. 226 |
| Garage | Title | Extension |
|---|---|---|
| Rob Dougherty | Fleet Safety Support | ext. 224 |
| James Woodcock | ||
| Jason Bobilin | ||
| Bob Bobilin | ||
| Marjorie Murphy |





